
Values investing

Church Owned

Tax Effective

confidence

Value for Money
Catholic Values Trust Performance
Performance | ||||||
---|---|---|---|---|---|---|
% | Month | Quarter | FYTD | Year 1 | Year 3 | Year 5 |
Catholic Values Trust | 0.15 | 5.91 | 8.19 | 1.98 | 8.15 | 8.80 |
Benchmark | 0.15 | 5.90 | 7.74 | 1.00 | 7.23 | 8.35 |
Objective | – | – | – | – | 5.25 | 5.07 |
Income Trust Performance
Performance | ||||||
---|---|---|---|---|---|---|
% | Month | Quarter | FYTD | Year 1 | Year 3 | Year 5 |
Income Trust | 0.24 | 0.82 | 2.13 | 2.33 | 4.03 | 5.52 |
Benchmark | – | 0.01 | 0.05 | 0.29 | 1.21 | 1.48 |
Objective | – | – | – | – | 2.21 | – |
News

Making more for the Mission – 20 years on
Here we reveal what’s behind CCI Asset Management’s (CCI AM) first 20 years. More than a performance-based celebration, this is a story ...

Ethical investment screening
As changes in global politics and the economy make financial returns more elusive, and moral and ethical considerations rise in popularity, ...

Moving up the risk spectrum
During periods of low investment growth, investors often re-examine their appetite for risk in search of better returns and higher yielding ...

Subscribe to our Newsletter
Subscribe to receive an email whenever we publish an article. You'll be among the first to hear the latest investment news and never miss a thing.